|
Home Clubs News Membership Terminology Photo Page Printable Application Form Grading Syllabus |
|||||||||||||||||||||||||||||
|
Kogusoku Japanese Page |
|||||||||||||||||||||||||||||
|
COUNTING NUMBERS: |
|||||||||||||||||||||||||||||
|
Japanese |
English |
||||||||||||||||||||||||||||
| ichi (eechy) | One | ||||||||||||||||||||||||||||
| ni (knee) | Two | ||||||||||||||||||||||||||||
| san (as it sounds) | Three | ||||||||||||||||||||||||||||
| shi / yon (she / yawn) | Four | ||||||||||||||||||||||||||||
| go (as it sounds) | Five | ||||||||||||||||||||||||||||
| roku (row-koo) | Six | ||||||||||||||||||||||||||||
| shichi / nana (as it sounds) | Seven | ||||||||||||||||||||||||||||
| hachi (as it sounds) | Eight | ||||||||||||||||||||||||||||
| kyu / ku (koo) | Nine | ||||||||||||||||||||||||||||
| ju (jew) | Ten | ||||||||||||||||||||||||||||
| DAILY JAPANESE: | |||||||||||||||||||||||||||||
|
Japanese |
English |
||||||||||||||||||||||||||||
| osu | push | ||||||||||||||||||||||||||||
| hiku | pull | ||||||||||||||||||||||||||||
| annai | Information | ||||||||||||||||||||||||||||
| takushi-noriba | taxi stand | ||||||||||||||||||||||||||||
| eki | train station | ||||||||||||||||||||||||||||
| chikatetsu | subway | ||||||||||||||||||||||||||||
| eigyoochuu | open | ||||||||||||||||||||||||||||
| kyuugyoochuu | closed | ||||||||||||||||||||||||||||
| kaisatsuguchi | ticket gate | ||||||||||||||||||||||||||||
| kippu-uriba | ticket office | ||||||||||||||||||||||||||||
| iriguchi | entrance | ||||||||||||||||||||||||||||
| deguchi | exit | ||||||||||||||||||||||||||||
| uketsuke | reception | ||||||||||||||||||||||||||||
| erebeta (romajii) | elevator | ||||||||||||||||||||||||||||
| esukareta (romajii) | escalator | ||||||||||||||||||||||||||||
|
onna |
women | ||||||||||||||||||||||||||||
| otoko | men | ||||||||||||||||||||||||||||
| o-tearai | toilet | ||||||||||||||||||||||||||||
| benjoo | toilet (colloquial) | ||||||||||||||||||||||||||||
| tachiiri kinshi | No Admittance | ||||||||||||||||||||||||||||
| chuui | Caution!!! | ||||||||||||||||||||||||||||
| Gomi o sutenaide | Please do not litter | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Days of the Week: |
|||||||||||||||||||||||||||||
|
Japanese |
English |
||||||||||||||||||||||||||||
| nichi-yoobi | Sunday | ||||||||||||||||||||||||||||
| getsu-yoobi | Monday | ||||||||||||||||||||||||||||
| ka-yoobi | Tuesday | ||||||||||||||||||||||||||||
| sui-yoobi | Wednesday | ||||||||||||||||||||||||||||
| moku-yoobi | Thursday | ||||||||||||||||||||||||||||
| kin-yoobi | Friday | ||||||||||||||||||||||||||||
| do-yoobi | Saturday | ||||||||||||||||||||||||||||
|
Days of the Month: |
|||||||||||||||||||||||||||||
|
Japanese |
English |
||||||||||||||||||||||||||||
| tsui-tachi | 1st | ||||||||||||||||||||||||||||
|
fu-tsuka |
2nd | ||||||||||||||||||||||||||||
| mikka | 3rd | ||||||||||||||||||||||||||||
| yokka | 4th | ||||||||||||||||||||||||||||
| istuka | 4th | ||||||||||||||||||||||||||||
| muika | 6th | ||||||||||||||||||||||||||||
| nanoka | 7th | ||||||||||||||||||||||||||||
| yooka | 8th | ||||||||||||||||||||||||||||
| kokanoka | 9th | ||||||||||||||||||||||||||||
| tooka | 10th | ||||||||||||||||||||||||||||
| juichi-nichi | 11th | ||||||||||||||||||||||||||||
| juni-nichi | 12th | ||||||||||||||||||||||||||||
| juusan-nichi | 13th | ||||||||||||||||||||||||||||
| juuyooka | 14th | ||||||||||||||||||||||||||||
| juugo-nichi | 15th | ||||||||||||||||||||||||||||
| juuroku-nichi | 16th | ||||||||||||||||||||||||||||
| juushichi-nichi | 17th | ||||||||||||||||||||||||||||
| juuhachi-nichi | 18th | ||||||||||||||||||||||||||||
| juuku-nichi | 19th | ||||||||||||||||||||||||||||
| hatsuka | 20th | ||||||||||||||||||||||||||||
| nijuuichi-nichi | 21st | ||||||||||||||||||||||||||||
| nijuuni-nichi | 22nd | ||||||||||||||||||||||||||||
| nijuusan-nichi | 23rd | ||||||||||||||||||||||||||||
| nijuuyokka | 24th | ||||||||||||||||||||||||||||
| nijuugo-nichi | 25th | ||||||||||||||||||||||||||||
| nijuuroku-nichi | 26th | ||||||||||||||||||||||||||||
| nijuushichi-nichi | 27th | ||||||||||||||||||||||||||||
| nijuuhachi-nichi | 28th | ||||||||||||||||||||||||||||
| nijuuku-nichi | 29th | ||||||||||||||||||||||||||||
| sanjuu-nichi | 30th | ||||||||||||||||||||||||||||
| sanjuuichi-nichi | 31st | ||||||||||||||||||||||||||||