|
Home Clubs News Membership Terminology Photo Page Printable Application Form Grading Syllabus |
|||||||||||||||||||||||||||||
|
Kogusoku Japanese Page |
|||||||||||||||||||||||||||||
|
COUNTING NUMBERS: |
|||||||||||||||||||||||||||||
|
Japanese |
English |
||||||||||||||||||||||||||||
| ichi (eechy) | One | ||||||||||||||||||||||||||||
| ni (knee) | Two | ||||||||||||||||||||||||||||
| san (as it sounds) | Three | ||||||||||||||||||||||||||||
| shi / yon (she / yawn) | Four | ||||||||||||||||||||||||||||
| go (as it sounds) | Five | ||||||||||||||||||||||||||||
| roku (row-koo) | Six | ||||||||||||||||||||||||||||
| shichi / nana (as it sounds) | Seven | ||||||||||||||||||||||||||||
| hachi (as it sounds) | Eight | ||||||||||||||||||||||||||||
| kyu / ku (koo) | Nine | ||||||||||||||||||||||||||||
| ju (jew) | Ten | ||||||||||||||||||||||||||||
| DAILY JAPANESE: | |||||||||||||||||||||||||||||
|
Japanese |
English |
||||||||||||||||||||||||||||
| osu | push | ||||||||||||||||||||||||||||
| hiku | pull | ||||||||||||||||||||||||||||
| annai | Information | ||||||||||||||||||||||||||||
| takushi-noriba | taxi stand | ||||||||||||||||||||||||||||
| eki | train station | ||||||||||||||||||||||||||||
| chikatetsu | subway | ||||||||||||||||||||||||||||
| eigyoochuu | open | ||||||||||||||||||||||||||||
| kyuugyoochuu | closed | ||||||||||||||||||||||||||||
| kaisatsuguchi | ticket gate | ||||||||||||||||||||||||||||
| kippu-uriba | ticket office | ||||||||||||||||||||||||||||
| iriguchi | entrance | ||||||||||||||||||||||||||||
| deguchi | exit | ||||||||||||||||||||||||||||
| uketsuke | reception | ||||||||||||||||||||||||||||
| erebeta (romajii) | elevator | ||||||||||||||||||||||||||||
| esukareta (romajii) | escalator | ||||||||||||||||||||||||||||
|
onna |
women | ||||||||||||||||||||||||||||
| otoko | men | ||||||||||||||||||||||||||||
| o-tearai | toilet | ||||||||||||||||||||||||||||
| benjoo | toilet (colloquial) | ||||||||||||||||||||||||||||
| tachiiri kinshi | No Admittance | ||||||||||||||||||||||||||||
| chuui | Caution!!! | ||||||||||||||||||||||||||||
| Gomi o sutenaide | Please do not litter | ||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||
|
Days of the Week: |
|||||||||||||||||||||||||||||
|
Japanese |
English |
||||||||||||||||||||||||||||
| nichi-yoobi | Sunday | ||||||||||||||||||||||||||||
| getsu-yoobi | Monday | ||||||||||||||||||||||||||||
| ka-yoobi | Tuesday | ||||||||||||||||||||||||||||
| sui-yoobi | Wednesday | ||||||||||||||||||||||||||||
| moku-yoobi | Thursday | ||||||||||||||||||||||||||||
| kin-yoobi | Friday | ||||||||||||||||||||||||||||
| do-yoobi | Saturday | ||||||||||||||||||||||||||||
|
Days of the Month: |
|||||||||||||||||||||||||||||
|
Japanese |
English |
||||||||||||||||||||||||||||
| 1st | tsui-tachi | ||||||||||||||||||||||||||||
| 2nd |
fu-tsuka |
||||||||||||||||||||||||||||
| 3rd | mikka | ||||||||||||||||||||||||||||
| 4th | yokka | ||||||||||||||||||||||||||||
| 5th | istuka | ||||||||||||||||||||||||||||
| 6th | muika | ||||||||||||||||||||||||||||
| 7th | nanoka | ||||||||||||||||||||||||||||
| 8th | yooka | ||||||||||||||||||||||||||||
| 9yh | kokanoka | ||||||||||||||||||||||||||||
| 10th | tooka | ||||||||||||||||||||||||||||
| 11th | juichi-nichi | ||||||||||||||||||||||||||||
| 12th | juni-nichi | ||||||||||||||||||||||||||||
| 13th | juusan-nichi | ||||||||||||||||||||||||||||
| 14th | juuyooka | ||||||||||||||||||||||||||||
| 15th | juugo-nichi | ||||||||||||||||||||||||||||
| 16th | juuroku-nichi | ||||||||||||||||||||||||||||
| 17th | juushichi-nichi | ||||||||||||||||||||||||||||
| 18th | juuhachi-nichi | ||||||||||||||||||||||||||||
| 19th | juuku-nichi | ||||||||||||||||||||||||||||
| 20th | hatsuka | ||||||||||||||||||||||||||||
| 21st | nijuuichi-nichi | ||||||||||||||||||||||||||||
| 22nd | nijuuni-nichi | ||||||||||||||||||||||||||||
| 23rd | nijuusan-nichi | ||||||||||||||||||||||||||||
| 24th | nijuuyokka | ||||||||||||||||||||||||||||
| 25th | nijuugo-nichi | ||||||||||||||||||||||||||||
| 26th | nijuuroku-nichi | ||||||||||||||||||||||||||||
| 27th | nijuushichi-nichi | ||||||||||||||||||||||||||||
| 28th | nijuuhachi-nichi | ||||||||||||||||||||||||||||
| 29th | nijuuku-nichi | ||||||||||||||||||||||||||||
| 30th | sanjuu-nichi | ||||||||||||||||||||||||||||
| 31st | sanjuuichi-nichi | ||||||||||||||||||||||||||||